Additional information
| Active substance | Orlistat |
|---|---|
| Water Retention | No water retention |
| Hepatotoxicity | Rare, but there have been reports of severe liver injury |
| Lab Test | May interfere with tests for thyroid function |
| Strength | 60mg |
| Also known as | Xenical |
| Blood pressure | No direct effect on blood pressure |
| Trade name | Xenical, Alli |
| Storage conditions | Store at 25В°C (77В°F), excursions permitted to 15-30В°C (59-86В°F) |
| Chemical name | (S)-((S)-1-((2S,3S)-3-hexyl-4-oxooxetan-2-yl)tridecan-2-yl) 2-formamido-4-methylpentanoate |
| Formula | C29H53NO5 |
| Substance class | Lipase inhibitor |
| Main action | Inhibits the absorption of fats from the human diet, thereby reducing caloric intake |
| Half-life | 1 to 2 hours |
| Dosage (medical) | Typically 120 mg three times daily with each main meal containing fat |
| Dosage (sports) | Not applicable as it is not used for performance enhancement |
| Effects | Reduces the amount of fat absorbed from the diet |
| Side effects | Gastrointestinal issues such as oily spotting, flatulence, abdominal pain, and fecal urgency |
| Use in sports | None, as it does not enhance athletic performance |
| Manufacturer | German Remedies |
| Packing | 10 caps/blister |






Reviews
There are no reviews yet.