Additional information
| Water Retention | Does not cause water retention |
|---|---|
| Hepatotoxicity | No significant hepatotoxic effects reported |
| Lab Test | Not typically monitored in standard drug tests |
| Also known as | Yohimbe, Corynanthe yohimbe |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Yocon, Yohimex, others |
| Tab Piece | 30 Tabs |
| Storage conditions | Store at room temperature away from moisture and light |
| Chemical name | Yohimbine hydrochloride |
| Formula | C21H26N2O3В·HCl |
| Substance class | Indole alkaloid |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Half-life | Approximately 36 minutes |
| Dosage (medical) | Typically 5.4 mg three times a day |
| Dosage (sports) | Commonly 2.5 to 10 mg per day |
| Effects | Increased adrenaline levels, fat burning, enhanced sexual performance, improved mood |
| Side effects | Anxiety, increased blood pressure, dizziness, headache, nausea |
| Use in sports | Used for fat loss during cutting phases |
| Release form | tabs |
| Manufacturer | Hi-Tech Pharmaceuticals |







Reviews
There are no reviews yet.