Additional information
| Active substance | LevodopaBenserazid Hydrochloride |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Plasma levodopa levels |
| Also known as | L-DOPA |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause orthostatic hypotension |
| Trade name | Sinemet, Levodopa |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | L-3,4-dihydroxyphenylalanine |
| Formula | C9H11NO4 |
| Substance class | Amino acid derivative |
| Main action | Precursor to dopamine |
| Half-life | 1 to 3 hours |
| Dosage (medical) | Typically 100-900 mg per day in divided doses |
| Dosage (sports) | Not applicable |
| Effects | Increases dopamine levels in the brain, improves motor control |
| Side effects | Nausea, vomiting, dizziness, orthostatic hypotension, dyskinesias |
| Use in sports | Not typically used in sports |
| Manufacturer | DEVA |






Reviews
There are no reviews yet.