Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Not specific |
| Strength | 200 mg |
| Also known as | EIDD-2801 |
| Blood pressure | No significant effects |
| Trade name | Lagevrio |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | ОІ-D-N4-hydroxycytidine |
| Formula | C13H19N3O7 |
| Substance class | Antiviral medication |
| Main action | Induces viral mutagenesis |
| Half-life | Approximately 7 hours |
| Dosage (medical) | 800 mg twice daily for 5 days |
| Dosage (sports) | Not applicable |
| Effects | Reduces the risk of hospitalization or death in COVID-19 patients |
| Side effects | Diarrhea, nausea, dizziness |
| Use in sports | None |
| Manufacturer | Healing Pharma |






Reviews
There are no reviews yet.