Additional information
| Active substance | Carisoprodol |
|---|---|
| Classification | Centrally Acting Muscle Relaxant |
| Water Retention | Minimal |
| Hepatotoxicity | Low risk |
| Lab Test | Blood or urine test for carisoprodol and its metabolite meprobamate |
| Also known as | Soma, Carisoma, Vanadom |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | May cause mild decrease in blood pressure |
| Trade name | Soma, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N-isopropyl-2-methyl-2-propyl-1,3-propanediol dicarbamate |
| Formula | C12H24N2O4 |
| Substance class | Carbamate |
| Main action | Muscle relaxant |
| Half-life | Approximately 2 hours |
| Dosage (medical) | 250 to 350 mg three times a day and at bedtime |
| Dosage (sports) | Not applicable |
| Effects | Muscle relaxation, sedation |
| Side effects | Drowsiness, dizziness, headache, increased heart rate |
| Use in sports | Not typically used |
| Manufacturer | Centurion Laboratories |






Reviews
There are no reviews yet.