Additional information
| Water Retention | No significant effect on water retention |
|---|---|
| Hepatotoxicity | Potential risk with prolonged use or high doses |
| Lab Test | Not typically required for monitoring |
| Strength | 500mg |
| Also known as | Garcinia cambogia, brindleberry, Malabar tamarind |
| Blood pressure | Can potentially lower blood pressure |
| Trade name | Varies by supplement manufacturer (e.g., Citrimax, Hydroxycut) |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Hydroxycitric acid (HCA) |
| Formula | C6H8O8 |
| Substance class | Phytochemical |
| Main action | Suppresses appetite, inhibits fat production |
| Half-life | 2-3 hours |
| Dosage (medical) | 500-1500 mg of HCA per day |
| Dosage (sports) | Not specifically established for sports |
| Effects | Weight loss, reduced appetite, increased fat metabolism |
| Side effects | Gastrointestinal discomfort, headache, dizziness |
| Use in sports | Used for weight management and potentially enhancing exercise performance |
| Manufacturer | Ayurleaf Inc. |
| Packing | 60 caps/bottle |






Reviews
There are no reviews yet.